|
Agenda Date |
# |
Item |
|
|
 | 06/08/2010 |
| |
| | 1 | Opening prayer. |  |
| | 2 | Pledge of Allegiance to the Flag. |  |
| | 3 | Roll Call. |  |
 | | 4 | Mayor's report.
a) Presentation of a 25-year service plaque award to Mary Jo Rizzuto, Communications Center Manager, Panama City Police Department.
b) Presentation of a 25-year service plaque award to Susan A. Payne, St. Andrews Marina Manager.
c) Presentation of a 25-year service plaque award to Timothy L. Richmond, Lieutenant, Panama City Fire Department.
d) Presentation of a 25-year service plaque award to Edward Turner, Facilities Maintenance Assistant Superintendent.
e) Presentation of a 20-year service plaque award to Ronnie Blue, Crew Leader, Leisure Services Department.
f) Notice of upcoming appointment to the Panama City-Bay County Airport Authority.
g) Notice of upcoming appointments to the Panama City Planning Board.
h) Notice of upcoming appointments to the Panama City Port Authority.
|  |
| | 5 | Audience participation. |  |
 | | 6 | Unfinished Business Final reading of Ordinance No. 2388 modifying Chapter 9, Article 2, Flood Hazard Areas. |  |
 | | 7 | Unfinished Business Final reading of Ordinance No. 2387.1 annexing property located at 605 and 619 East 27th Street. |  |
 | | 8 | Unfinished Business Consideration of review and approval of the National Pollution Discharge Elimination System (NPDES) Phase II Stormwater Program Annual Report |  |
 | | 9 | Unfinished Business Presentations from three firms for the recruiting of a New City Manager. |  |
 | | 10 | City Attorney Nursing Home status report. |  |
 | | 11 | Consent Agenda Consideration of final payment in the amount of $2,987.50 to Dye Construction for their work on the City Hall Chiller Coil project. |  |
 | | 12 | Consent Agenda Consideration of award to the low bidder, Sansom Equipment Co., Inc., for two knuckle boom trash loader trucks in the amount of $172,408.36. The base price is $94,204.18 each with an $8,000 trade-in allowance each for two 2000 knuckle boom trucks. |  |
 | | 13 | Consent Agenda Consideration of award to the low bidder, Pat's Pump & Blower, LLC, for one vacuum truck in the amount of $245,013.00. The base price is $258,013.00, with a $13,000 trade-in allowance for one 2000 International vacuum truck. |  |
 | | 14 | Consent Agenda Park and Parade Applications |  |
 | | 15 | City Manager Presentation by Creative Outdoor Advertising to familiarize the City Commission with their bus shelters and benches. |  |
 | | 16 | City Manager Consideration of designating one official to be the voting delegate at the Florida League of Cities Conference. |  |
 | | 17 | City Manager Consideration of a request to rename Bell Avenue to Entera Avenue. |  |
 | | 18 | City Manager Consideration of a request from Robert Gaston Phares to operate a portable hot dog stand at the Panama City Marina from now until May 2011. |  |
 | | 19 | City Manager Consideration of a request from Lauren De George to exempt the Sapp House, 224 E. 3rd Court, Panama City, Florida 32401, from ad valorem taxes due to its location in the Downtown Community Redevelopment Area and its listing on the National Register of Historic Places. |  |
 | | 20 | City Manager Consideration of approval of a $24,900 proposal from Public Resources Management Group, Inc. (PRMG) to complete a Water and Wastewater Rate Sufficiency Review. |  |
 | | 21 | City Manager Consideration of a request to use Panama City Marina for the City's annual July 4th celebration. |  |
 | | 22 | City Manager Consideration of award to the lowest bidder meeting all specifications, Sansom Equipment Co., Inc., for two heavy-duty bulk trash trailers, in the amount of $18,568.00 each, for a total of $37,136.00. |  |
 | | 23 | City Manager Resolution No. 60810.1 (Attachment 1): Consideration to approve the Downtown CRA Plan Modification dated April 2009 by IBI Group and Wendy Grey Land Use Planning for the area graphically illustrated (Attachment 2). This resolution provides for the adoption of modified goals, objectives and strategies as identified (Attachment 3); provides for conceptual plan approval as a guiding framework for the purpose of developing a workable plan as defined by FS 163.350 (Attachment 4); confirms the expiration date of the CRA district (year 2014) and provides for an effective date. |  |
 | | 24 | City Manager Resolution No. 60810.2 (Attachment 1): Consideration to approve the Downtown North (including expansion area) CRA Plan Modification Dated April 2009 by IBI Group and Wendy Grey Land Use Planning for the area graphically illustrated (Attachment 2). This resolution provides for the adoption of modified goals, objectives and strategies as identified (Attachment 3); provides for conceptual plan approval as a guiding framework for the purpose of developing a workable plan as defined by FS 163.350 (Attachment 4); confirms the expiration date of the CRA district (year 2023) and provides for an effective date. |  |
 | | 25 | City Manager Consideration of allowing Zion Hope Baptist Church to sell game tickets and wrist bands for the activities at their Youth Carnival at Henry Davis Park. |  |
 | | 26 | Mayor Scott Clemons Consideration of appointment of two (2) persons to represent the City of Panama City on a Green Council for this region of Florida. |  |
|
 | 05/25/2010 |
| |
|
 | 05/11/2010 |
| |
|
 | 04/27/2010 |
| |